| XIII Vidovdanski kup 2009 Krusevac, 28.6.2009 |
| Event 9 28.6.2009 - 12:36 | Men, 50m Fly | Open Results |
| Points: FINA 2004 |
| Rank | YB | Time | Pts |
| 12 years and younger |
| 1. | Tanic Danilo | 97 | S.Nikola-Nis | 33.09 | 360 | |||
| 2. | Jovanovic Aleksandar | 97 | S.Nikola-Nis | 35.34 | 296 | |||
| 3. | Dimitrijevic Nikola | 97 | Rasina | 35.91 | 282 | |||
| 4. | Misic Strahinja | 97 | Novi Sad | 36.03 | 279 | |||
| 5. | Bolesnikov Nikola | 97 | Dinamo | 37.67 | 244 | |||
| 6. | Srdanov Milan | 97 | Dinamo | 38.93 | 221 | |||
| 7. | Juric Jovan | 98 | S.Nikola-Nis | 41.57 | 182 | |||
| 8. | Ljubomirovic Pavle | 97 | S.Nikola-Nis | 41.69 | 180 | |||
| 9. | Janjusevic Mladen | 97 | Goc | 42.74 | 167 | |||
| 10. | Djordjevic Djordje | 97 | Nis 2005 | 43.84 | 155 | |||
| 11. | Zdravkovic Nemanja | 98 | Aqva 235 | 44.54 | 148 | |||
| 12. | Mihajlovic Milos | 00 | Dinamo | 44.93 | 144 | |||
| 13. | Poreden Mirko | 99 | Jagodina 035 | 45.44 | 139 | |||
| 14. | Jovic Nikola | 97 | Delfin-KG | 45.67 | 137 | |||
| 15. | Perovic Luka | 97 | Nis 2005 | 46.29 | 132 | |||
| 16. | Vukotic Luka | 01 | Nis 2005 | 51.77 | 94 | |||
| 17. | Okicic Miladin | 01 | Nis 2005 | 54.41 | 81 | |||
| 18. | Mrksic Momcilo | 00 | Aqva 235 | 57.24 | 70 | |||
| 19. | Komadinic Dimitrije | 02 | Cigota | 57.28 | 69 | |||
| DSQ | Jevremovic Nikola | 97 | Goc |
| 13 - 14 years |
| 1. | Stojanovic Stefan | 95 | S.Nikola-Nis | 30.56 | 457 | |||
| 2. | Nikolic Aleksandar | 96 | S.Nikola-Nis | 30.95 | 440 | |||
| 3. | Abai Kristof | 95 | Delfin Szigetvar | 31.85 | 404 | |||
| 4. | Canic Veljko | 95 | Aqva 235 | 33.55 | 345 | |||
| 4. | Vasovic Nebojsa | 96 | Dinamo | 33.55 | 345 | |||
| 6. | Jevremovic Damjan | 95 | Napredak | 33.76 | 339 | |||
| 7. | Kusicki Sasa | 96 | S.Nikola-Nis | 35.12 | 301 | |||
| 8. | Milovanovic Marko | 96 | S.Nikola-Nis | 35.88 | 282 | |||
| 9. | Brankovic Stefan | 96 | Posejdon | 37.98 | 238 | |||
| 10. | Trajkovic Mihajlo | 96 | Rasina | 45.65 | 137 | |||
| 11. | Dzamic Predrag | 96 | Goc | 51.06 | 98 |