| XIII Vidovdanski kup 2009 Krusevac, 28.6.2009 |
| Event 5 28.6.2009 - 12:21 | Men, 50m Backstroke | Open Results |
| Points: FINA 2004 |
| Rank | YB | Time | Pts |
| 12 years and younger |
| 1. | Gluvajic Branko | 97 | Novi Sad | 37.77 | 295 | |||
| 2. | Cerovak Igor | 97 | Napredak | 37.80 | 294 | |||
| 3. | Sekulovic Sekul | 97 | Rasina | 38.12 | 287 | |||
| 4. | Crvenkov Nikola | 97 | Dinamo | 39.16 | 265 | |||
| 5. | Urumovic Zivan | 97 | Novi Sad | 39.54 | 257 | |||
| 6. | Kostic Petar | 97 | Nis 2005 | 39.93 | 250 | |||
| 7. | Citic Predrag | 99 | Cigota | 43.05 | 199 | |||
| 8. | Denic Damjan | 97 | S.Nikola-Nis | 44.26 | 183 | |||
| 9. | Randjelovic Sandro | 97 | Nis 2005 | 44.50 | 180 | |||
| 10. | Bojovic Bogdan | 99 | Rasina | 45.12 | 173 | |||
| 11. | Icic Aleksandar | 99 | S.Nikola-Nis | 45.38 | 170 | |||
| 12. | Ristic Stefan | 97 | Jagodina | 45.63 | 167 | |||
| 13. | Maric Milomir | 98 | Rasina | 48.40 | 140 | |||
| 14. | Milisavljevic Pavle | 98 | Rasina | 51.02 | 120 | |||
| 15. | Knezevic Nemanja | 98 | Napredak | 51.83 | 114 | |||
| 16. | Odovic Tomislav | 97 | Napredak | 52.73 | 108 | |||
| 17. | Brkic Aleksa | 00 | Dinamo | 53.43 | 104 | |||
| 18. | Radenkovic Lazar | 98 | Nis 2005 | 54.75 | 97 | |||
| 19. | Jovic Mihajlo | 97 | Dinamo | 55.42 | 93 | |||
| 20. | Vukadinovic Pavle | 98 | Rasina | 55.58 | 93 | |||
| 21. | Djordjevic Andrija | 97 | Rasina | 55.78 | 92 | |||
| 22. | Vucicevic Dimitrije | 99 | S.Nikola-Nis | 56.30 | 89 | |||
| 23. | Kezic Nemanja | 99 | Dinamo | 59.73 | 75 | |||
| 24. | Djordjevic Veljko | 02 | S.Nikola-Nis | 1:00.18 | 73 | |||
| 25. | Kuzmanovic Martin | 01 | Rasina | 1:10.62 | 45 |
| 13 - 14 years |
| 1. | Ivetic Ognjen | 96 | Kikinda | 35.56 | 353 | ||||
| 2. | Nikolic Uros | 96 | Crnica | 35.66 | 350 | ||||
| 3. | Vasovic Nebojsa | 96 | Dinamo | 37.12 | 311 | ||||
| 4. | Jovic Vukasin | 96 | Aqva 235 | 37.69 | 297 | ||||
| 5. | Dobrosavljevic Dusan | 96 | Dinamo | 37.96 | 290 | ||||
| 6. | Sasvari Arpad | 95 | Delfin Szigetvar | 39.37 | 260 | ||||
| 7. | Mladenovic Jovan | 95 | Kraljevo | 40.13 | 246 | ||||
| 8. | Randjelovic Aleksandar | 95 | S.Nikola-Nis | 40.21 | 244 | ||||
| 9. | Trajkovic Nenad | 96 | Rasina | 43.61 | 192 | ||||
| 10. | Kovacevic David | 96 | Rasina | 46.45 | 159 | ||||
| 11. | Milanovic Nikola | 95 | Jagodina | 49.44 | 131 | ||||
| 12. | Ristic Uros | 96 | S.Nikola-Nis | 52.28 | 111 | ||||
| 13. | Todorovic Filip | 95 | Rasina | 55.60 | 92 | ||||
| DSQ | Zekanovic Stevan | 96 | Goc | ||||||
| Ulaz u cilj | |||||||||