| XIII Vidovdanski kup 2009 Krusevac, 28.6.2009 |
| Event 13 28.6.2009 - 12:45 | Men, 50m Breaststroke | Open Results |
| Points: FINA 2004 |
| Rank | YB | Time | Pts |
| 12 years and younger |
| 1. | Mrsic Marko | 97 | Dinamo | 42.04 | 280 | |||
| 2. | Perovic Luka | 97 | Nis 2005 | 43.05 | 261 | |||
| 3. | Gluvajic Branko | 97 | Novi Sad | 43.32 | 256 | |||
| 4. | Markovic Branko | 97 | Rasina | 43.40 | 255 | |||
| 5. | Crvenkov Nikola | 97 | Dinamo | 43.51 | 253 | |||
| 6. | Vucicevic Dusan | 97 | S.Nikola-Nis | 44.56 | 235 | |||
| 7. | Tanic Danilo | 97 | S.Nikola-Nis | 44.68 | 233 | |||
| 8. | Ilic Nikola | 97 | Rasina | 45.11 | 227 | |||
| 9. | Cvetkovic Uros | 97 | Dinamo | 47.16 | 198 | |||
| 10. | Djordjevic Djordje | 97 | Nis 2005 | 47.59 | 193 | |||
| 11. | Ljubomirovic Pavle | 97 | S.Nikola-Nis | 48.46 | 183 | |||
| 12. | Vucic Stevan | 97 | Goc | 48.65 | 181 | |||
| 13. | Vasic Mihajlo | 98 | S.Nikola-Nis | 48.89 | 178 | |||
| 14. | Mihajlov Andrija | 97 | Nis 2005 | 49.04 | 177 | |||
| 15. | Radenkovic Lazar | 98 | Nis 2005 | 50.22 | 164 | |||
| 16. | Bojovic Bogdan | 99 | Rasina | 50.41 | 163 | |||
| 17. | Okicic Miladin | 01 | Nis 2005 | 55.48 | 122 | |||
| 18. | Knezevic Nemanja | 98 | Napredak | 58.33 | 105 | |||
| 19. | Kostic Nikola | 99 | Nis 2005 | 59.08 | 101 | |||
| 20. | Bujic David | 02 | Nis 2005 | 59.98 | 96 | |||
| 21. | Stosic Mihajlo | 97 | Posejdon | 1:00.12 | 96 | |||
| 22. | Vujovic Dusan | 97 | Kraljevo | 1:01.47 | 90 | |||
| 23. | Ciric Tadija | 02 | S.Nikola-Nis | 1:01.90 | 88 | |||
| 24. | Vulic Djordje | 98 | Kraljevo | 1:02.14 | 87 | |||
| 25. | Stosic Danilo | 00 | Nis 2005 | 1:04.69 | 77 | |||
| DSQ | Vukicevic Petar | 98 | Posejdon |
| 13 - 14 years |
| 1. | Randjelovic Nemanja | 95 | S.Nikola-Nis | 38.86 | 355 | |||
| 2. | Ciric Tomislav | 95 | Kraljevo | 40.67 | 309 | |||
| 3. | Todosijevic Ivan | 96 | Rasina | 41.96 | 282 | |||
| 4. | Radomirovic Bogdan | 96 | Goc | 45.33 | 224 | |||
| 5. | Simic David | 95 | Rasina | 47.35 | 196 | |||
| 6. | Ceperkovic Jovan | 96 | Goc | 48.07 | 187 | |||
| 7. | Stefanovic Aleksa | 96 | Goc | 49.17 | 175 | |||
| 8. | Mladenovic Jovan | 95 | Kraljevo | 49.40 | 173 | |||
| 9. | Petrovic Djordje | 96 | Kraljevo | 50.71 | 160 | |||
| 10. | Pavlovic Aleksandar | 95 | Kraljevo | 51.80 | 150 | |||
| 11. | Vujovic Stevan | 95 | Kraljevo | 58.41 | 104 | |||
| DSQ | Stevic Jovan | 96 | Jagodina | |||||
| DSQ | Radonjic Dusan | 96 | Mladost Lucani |