| XIII Vidovdanski kup 2009 Krusevac, 28.6.2009 |
| Event 1 28.6.2009 - 12:00 | Men, 50m Freestyle | Open Results |
| Points: FINA 2004 |
| Rank | YB | Time | Pts |
| 12 years and younger |
| 1. | Sekulovic Sekul | 97 | Rasina | 30.87 | 356 | ||||
| 2. | Misic Strahinja | 97 | Novi Sad | 31.15 | 347 | ||||
| 3. | Kostic Petar | 97 | Nis 2005 | 31.84 | 325 | ||||
| 4. | Urumovic Zivan | 97 | Novi Sad | 31.92 | 322 | ||||
| 5. | Cerovak Igor | 97 | Napredak | 32.27 | 312 | ||||
| 6. | Jovanovic Aleksandar | 97 | S.Nikola-Nis | 32.31 | 311 | ||||
| 7. | Dimitrijevic Nikola | 97 | Rasina | 32.72 | 299 | ||||
| 8. | Markovic Branko | 97 | Rasina | 33.56 | 277 | ||||
| 9. | Mrsic Marko | 97 | Dinamo | 33.73 | 273 | ||||
| 10. | Janjusevic Mladen | 97 | Goc | 33.83 | 271 | ||||
| 11. | Cvetkovic Uros | 97 | Dinamo | 34.20 | 262 | ||||
| 12. | Bolesnikov Nikola | 97 | Dinamo | 34.43 | 257 | ||||
| 13. | Srdanov Milan | 97 | Dinamo | 35.15 | 241 | ||||
| 14. | Citic Predrag | 99 | Cigota | 35.25 | 239 | ||||
| 15. | Vucicevic Dusan | 97 | S.Nikola-Nis | 35.72 | 230 | ||||
| 16. | Jovic Nikola | 97 | Delfin-KG | 35.87 | 227 | ||||
| 17. | Juric Jovan | 98 | S.Nikola-Nis | 35.98 | 225 | ||||
| 18. | Denic Damjan | 97 | S.Nikola-Nis | 36.41 | 217 | ||||
| 19. | Icic Aleksandar | 99 | S.Nikola-Nis | 37.59 | 197 | ||||
| 20. | Mihajlov Andrija | 97 | Nis 2005 | 38.52 | 183 | ||||
| 21. | Mihajlovic Milos | 00 | Dinamo | 38.58 | 182 | ||||
| 22. | Ristic Stefan | 97 | Jagodina | 38.60 | 182 | ||||
| 23. | Blagojevic Bojan | 98 | Rasina | 38.80 | 179 | ||||
| 24. | Vucic Stevan | 97 | Goc | 38.92 | 178 | ||||
| 25. | Zdravkovic Nemanja | 98 | Aqva 235 | 39.12 | 175 | ||||
| 26. | Ilic Nikola | 97 | Rasina | 39.29 | 173 | ||||
| 27. | Milisavljevic Pavle | 98 | Rasina | 40.03 | 163 | ||||
| 28. | Taskovic Marko | 97 | Jagodina 035 | 40.46 | 158 | ||||
| 29. | Vasic Mihajlo | 98 | S.Nikola-Nis | 40.74 | 155 | ||||
| 30. | Maric Milomir | 98 | Rasina | 41.19 | 150 | ||||
| 31. | Randjelovic Sandro | 97 | Nis 2005 | 41.38 | 148 | ||||
| 32. | Brkic Aleksa | 00 | Dinamo | 41.55 | 146 | ||||
| 33. | Djordjevic Andrija | 97 | Rasina | 41.62 | 145 | ||||
| 34. | Stosic Mihajlo | 97 | Posejdon | 41.76 | 144 | ||||
| 35. | Odovic Tomislav | 97 | Napredak | 41.89 | 142 | ||||
| 36. | Jovic Mihajlo | 97 | Dinamo | 42.35 | 138 | ||||
| 37. | Vukotic Luka | 01 | Nis 2005 | 42.74 | 134 | ||||
| 38. | Stojanovic Vladan | 99 | S.Nikola-Nis | 43.80 | 125 | ||||
| 39. | Mrksic Momcilo | 00 | Aqva 235 | 44.58 | 118 | ||||
| 40. | Kezic Nemanja | 99 | Dinamo | 44.62 | 118 | ||||
| 41. | Vucicevic Dimitrije | 99 | S.Nikola-Nis | 45.05 | 115 | ||||
| 42. | Komadinic Dimitrije | 02 | Cigota | 45.18 | 114 | ||||
| 43. | Vukadinovic Pavle | 98 | Rasina | 45.55 | 111 | ||||
| 44. | Vukicevic Petar | 98 | Posejdon | 47.78 | 96 | ||||
| 45. | Stosic Danilo | 00 | Nis 2005 | 48.98 | 89 | ||||
| 46. | Vulic Djordje | 98 | Kraljevo | 49.92 | 84 | ||||
| 47. | Djordjevic Veljko | 02 | S.Nikola-Nis | 52.40 | 73 | ||||
| 48. | Vujovic Dusan | 97 | Kraljevo | 52.45 | 73 | ||||
| 49. | Jevremovic Nikola | 97 | Goc | 53.44 | 69 | ||||
| 50. | Bujic David | 02 | Nis 2005 | 53.69 | 68 | ||||
| 51. | Ciric Tadija | 02 | S.Nikola-Nis | 54.95 | 63 | ||||
| 52. | Kuzmanovic Martin | 01 | Rasina | 56.13 | 59 | ||||
| 53. | Pavlovic Andrija | 01 | Jagodina | 1:01.09 | 46 | ||||
| DSQ | Poreden Mirko | 99 | Jagodina 035 | ||||||
| Raniji start | |||||||||
| 13 - 14 years |
| 1. | Nikolic Aleksandar | 96 | S.Nikola-Nis | 28.08 | 473 | ||||
| 2. | Abai Kristof | 95 | Delfin Szigetvar | 28.29 | 463 | ||||
| 3. | Stojanovic Stefan | 95 | S.Nikola-Nis | 28.78 | 439 | ||||
| 4. | Ivetic Ognjen | 96 | Kikinda | 30.02 | 387 | ||||
| 5. | Jevremovic Damjan | 95 | Napredak | 30.45 | 371 | ||||
| 6. | Kusicki Sasa | 96 | S.Nikola-Nis | 30.88 | 356 | ||||
| 7. | Nikolic Uros | 96 | Crnica | 31.05 | 350 | ||||
| 8. | Jovic Vukasin | 96 | Aqva 235 | 31.23 | 344 | ||||
| 8. | Canic Veljko | 95 | Aqva 235 | 31.23 | 344 | ||||
| 10. | Randjelovic Aleksandar | 95 | S.Nikola-Nis | 31.60 | 332 | ||||
| 11. | Randjelovic Nemanja | 95 | S.Nikola-Nis | 31.88 | 323 | ||||
| 12. | Brankovic Stefan | 96 | Posejdon | 32.37 | 309 | ||||
| 13. | Dobrosavljevic Dusan | 96 | Dinamo | 32.70 | 300 | ||||
| 14. | Stefanovic Aleksa | 96 | Goc | 33.09 | 289 | ||||
| 15. | Taskovic Dusan | 96 | Jagodina 035 | 33.48 | 279 | ||||
| 16. | Milovanovic Marko | 96 | S.Nikola-Nis | 33.68 | 274 | ||||
| 17. | Zekanovic Stevan | 96 | Goc | 33.74 | 273 | ||||
| 18. | Radonjic Dusan | 96 | Mladost Lucani | 34.12 | 264 | ||||
| 19. | Sasvari Arpad | 95 | Delfin Szigetvar | 34.18 | 262 | ||||
| 20. | Simic David | 95 | Rasina | 34.50 | 255 | ||||
| 21. | Radomirovic Bogdan | 96 | Goc | 34.65 | 252 | ||||
| 22. | Todosijevic Ivan | 96 | Rasina | 34.91 | 246 | ||||
| 23. | Trajkovic Nenad | 96 | Rasina | 35.20 | 240 | ||||
| 24. | Ceperkovic Jovan | 96 | Goc | 35.53 | 234 | ||||
| 25. | Kovacevic David | 96 | Rasina | 35.90 | 226 | ||||
| 26. | Dzamic Predrag | 96 | Goc | 36.61 | 213 | ||||
| 27. | Trajkovic Mihajlo | 96 | Rasina | 37.24 | 203 | ||||
| 28. | Milojevic Djordje | 95 | Rasina | 37.30 | 202 | ||||
| 29. | Ristic Uros | 96 | S.Nikola-Nis | 37.32 | 202 | ||||
| 30. | Petrovic Djordje | 96 | Kraljevo | 39.44 | 171 | ||||
| 31. | Vujovic Stevan | 95 | Kraljevo | 40.29 | 160 | ||||
| 32. | Milanovic Nikola | 95 | Jagodina | 40.73 | 155 | ||||
| 33. | Todorovic Filip | 95 | Rasina | 41.97 | 142 | ||||
| 34. | Stevic Jovan | 96 | Jagodina | 53.36 | 69 | ||||
| DSQ | Ciric Tomislav | 95 | Kraljevo | ||||||
| Raniji start | |||||||||
| 15 - 16 years |
| 1. | Mladenovic Dimitrije | 94 | Nis 2005 | 27.23 | 519 | |||
| 2. | Lekic Lazar | 94 | Crnica | 27.59 | 499 | |||
| 3. | Milic Nikola | 93 | S.Nikola-Nis | 28.15 | 470 | |||
| 4. | Bozinovic Milos | 94 | Crnica | 28.24 | 465 | |||
| 5. | Skakaljevic Marko | 93 | S.Nikola-Nis | 28.31 | 462 | |||
| 6. | Stankovic Strahinja | 94 | S.Nikola-Nis | 29.03 | 428 | |||
| 7. | Milicevic Nebojsa | 93 | Rasina | 29.41 | 412 | |||
| 8. | Vucic Nikola | 94 | Crnica | 29.43 | 411 | |||
| 9. | Grbo Dimitrije | 93 | Jagodina | 29.67 | 401 | |||
| 10. | Banovic Pavle | 93 | Rasina | 29.76 | 397 | |||
| 11. | Mihailovic Stefan | 93 | Rasina | 29.91 | 391 | |||
| 12. | Mijajlovic Rados | 93 | Posejdon | 30.18 | 381 | |||
| 13. | Vukotic Janko | 93 | Napredak | 30.40 | 373 | |||
| 14. | Milojevic Aleksandar | 93 | Napredak | 30.43 | 372 | |||
| 15. | Bogdanovic Nenad | 94 | Rasina | 30.61 | 365 | |||
| 16. | Stevanovic Aleksandar | 93 | Rasina | 30.98 | 352 | |||
| 17. | Stefanovic Lazar | 93 | Napredak | 31.14 | 347 | |||
| 18. | Kostic Luka | 94 | Nis 2005 | 31.32 | 341 | |||
| 19. | Milojevic Branko | 94 | Posejdon | 32.49 | 305 | |||
| 20. | Lazic Stefan | 93 | Rasina | 32.55 | 304 | |||
| 21. | Vukadinovic Uros | 94 | Rasina | 33.26 | 285 | |||
| 22. | Bogosavljevic Milos | 93 | Rasina | 34.37 | 258 | |||
| 23. | Djordjevic Dusan | 93 | Rasina | 35.87 | 227 | |||
| 24. | Jovanovic Miroslav | 94 | Rasina | 36.60 | 214 | |||
| 25. | Jovanovic Jovan | 94 | Rasina | 36.66 | 213 |
| 17 years and older |
| 1. | Srdanov Ivan | 92 | Dinamo | 26.49 | 564 | |||
| 2. | Milicevic Nikola | 92 | Rasina | 26.81 | 544 | |||
| 3. | Velickovic Jovan | 91 | S.Nikola-Nis | 27.01 | 532 | |||
| 4. | Stefanovic Milos | 91 | Napredak | 28.13 | 471 | |||
| 5. | Vasiljkovic Dejan | 92 | Jagodina | 29.20 | 421 | |||
| 6. | Stevanovic Tomislav | 91 | Rasina | 29.30 | 416 | |||
| 7. | Pavlovic Filip | 92 | Jagodina | 31.19 | 345 | |||
| 8. | Pesic Mladen | 91 | Napredak | 31.37 | 339 |